Turkey Creek Christmas Bird Count, 2006
Steve Mayes and I covered areas 12, 13, and 14 of the Turkey Creek count circle. These three areas are located along Gore Store Road on the eastern side of the count circle. The southern area includes Firetower Road and Camp Waluta Road. The area to the north extends from near Fred, on Highway 92, over to the communities of Swearingen and Midway. Habitats include many clearcuts, regrown pine plantation in ages up to a few decades, and mixed hardwood in small acreage tracts. Human settlements are common and scattered throughout the area as older homesteads, many manufactured homes or mobile homes on tracts 1/2 acre to a few acres, and homes in pastures of 10 to 100 acres with barns and outbuildings. We counted birds from 7:30 AM until 4:00 PM.
The total species count for all teams was 70. Steve and I observed the following 45 species in the areas we covered:
| Species | Count |
|---|---|
| CARWRE | 10 |
| EASPHO | 14 |
| NORCAR | 31 |
| WHTSPA | 17 |
| LINSPA | 1 |
| AMEROB | 258 |
| TRESWA | 35 |
| AMECRO | 15 |
| YERWAR | 66 |
| SAVSPA | 2 |
| KILDEE | 18 |
| RESHAW | 1 |
| SWASPA | 2 |
| SONSPA | 4 |
| CARCHI | 11 |
| RUCKIN | 14 |
| HOUWRE | 4 |
| GRBHER | 2 |
| GREEGR | 3 |
| AMEKES | 2 |
| EASBLU | 11 |
| AMEGOL | 15 |
| GOCKIN | 9 |
| CATBIR | 7 |
| REBWOO | 2 |
| WHEVIR | 3 |
| MOUDOV | 7 |
| NORMOC | 8 |
| BLUJAY | 12 |
| NORFLI | 5 |
| HERTHR | 2 |
| PINWAR | 11 |
| CEDWAX | 49 |
| PILWOO | 1 |
| CHISPA | 73 |
| BLHVIR | 1 |
| TURVUL | 36 |
| BLAVUL | 14 |
| GWFGOO | 50 |
| WOODUC | 1 |
| BROCRE | 1 |
| COMYEL | 1 |
| DAEJUN | 10 |
| YEBSAC | 4 |
| DOWWOO | 1 |

